Pillars of Creation JWST Flare Leggings
Pillars of Creation JWST Flare Leggings
Immerse yourself in the awe-inspiring beauty of the universe with this unique piece featuring the "Pillars of Creation" image captured by the James Webb Space Telescope. These pillars, located in the Eagle Nebula, are colossal columns of interstellar gas and dust, where new stars are born.
Crafted with comfort and style in mind, our leggings are wearable work of art. The allover print showcases the mesmerizing cosmic pillars, creating a stunning visual impact that is both elegant and ethereal.
Perfect for stargazing under the night sky or simply embracing the cosmic vibes in your everyday life. Elevate your wardrobe with a touch of the universe, and let the Pillars of Creation inspire your confidence and individuality.
These pants are designed to hug your curves in all the right places, while the flared silhouette provides a flattering and feminine touch. Plus, the hidden phone pocket is perfect for keeping your essentials close at hand. Whether you're headed to yoga class or hitting the gym, these leggings are sure to become your new go-to.
- 82% Polyester/18% Spandex
- Microfiber
- Hidden phone pocket back side waistband
- Flares out from the knee
- Full length
- Four-way stretch
- Elastic waistband
- Runs TTS, see chart for lay flat measurements
- See chart for inseam, varies based on size ordered
- Made to order
Inch | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
1/2 Waist | 11½ | 12¼ | 13 | 14¼ | 15½ | 16¾ | 18 |
1/2 Hips | 13¼ | 14 | 14¾ | 16 | 17¼ | 18½ | 19¾ |
Inseam | 31 | 32 | 32 | 33 | 33 | 33½ | 33½ |
Front Rise (Including Waist) | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 |
Back Rise (Including Waist) | 12½ | 13 | 13½ | 14 | 14½ | 15 | 15½ |
Leg Opening | 7½ | 7⅞ | 8¼ | 8⅝ | 9 | 9½ | 10 |
Total Length | 39½ | 41 | 41½ | 43 | 43½ | 44½ | 45 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
1/2 Waist | 29.2 | 31.1 | 33 | 36.2 | 39.3 | 42.5 | 45.7 |
1/2 Hips | 33.6 | 35.5 | 37.4 | 40.6 | 43.8 | 46.9 | 50.1 |
Inseam | 78.7 | 81.3 | 81.3 | 83.8 | 83.8 | 85.1 | 85.1 |
Front Rise (Including Waist) | 20.3 | 21.6 | 22.8 | 24.1 | 25.4 | 26.6 | 27.9 |
Back Rise (Including Waist) | 31.7 | 33 | 34.3 | 35.5 | 36.8 | 38.1 | 39.3 |
Leg Opening | 19 | 19.8 | 20.9 | 21.8 | 22.8 | 24.1 | 25.4 |
Total Length | 100.3 | 104.1 | 105.4 | 109.2 | 110.5 | 113 | 114.3 |
Care Instructions
Care Instructions
Shipping
Shipping